| DOI: | https://doi.org/10.7283/T5TB1522 |
| Title: | Carrizo 2003 |
| Authors: | Timothy H. Dixon |
| Published: | 2004 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2003-10-17 through 2003-11-02 |
| Citation: | Dixon, Timothy H., 2004, Carrizo 2003, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5TB1522. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 34.9599 -120.2997, 35.0031 -119.8377, 35.1334 -119.9020, 35.3512 -120.0035, 35.3581 -119.8509, 35.3985 -119.3940, 35.4136 -119.7663, 35.4411 -119.9568, 35.5035 -119.9593, 35.6035 -119.8535, 35.8191 -119.2590 |
| See Also: | |
| Last Modified: | 2014-07-23 |
Last modified: 2026-03-09 18:06:35 America/Denver