DOI: | https://doi.org/10.7283/T5S46Q8W |
Title: | Yellowstone Hotspot GPS Network - BLW2-Boulder Wyoming P.S. |
Authors: | Robert B. Smith |
Published: | 2003 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Is a Part of: | 2003-09-02 - 2025-06-23: Yellowstone Hotspot GPS Network - BLW2-Boulder Wyoming P.S. (https://doi.org/10.7283/T5WW7G09) |
Description: | Member of composite DOI for GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Retired: No longer collecting data) |
Date Range: | 2003-09-02 - 2025-06-23 |
Citation: | Smith, Robert B., 2003, Yellowstone Hotspot GPS Network - BLW2-Boulder Wyoming P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5S46Q8W. |
Release Notes: | This data belongs to the Department of Geology and Geophysics, University of Utah. |
Related Publications: | None available |
Data Availability: | Publicly available |
Data Access: | Download data |
Spatial Coverage: | Point(s) (Lat Lon): 42.7671 -109.5578 |
See Also: | |
Last Modified: | 2018-08-16 |
Last modified: 2025-05-22 13:33:40 America/Denver