| DOI: | https://doi.org/10.7283/T5RN362Q |
| Title: | Colorado Plateau-Southern Basin & Range 2007-2009 - 2009 |
| Authors: | Rick Bennett |
| Published: | 2009 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2009-02-07 through 2009-05-30 |
| Citation: | Bennett, Rick, 2009, Colorado Plateau-Southern Basin & Range 2007-2009 - 2009, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5RN362Q. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 31.9779 -110.2262, 32.3591 -109.6816, 32.5012 -111.3044, 32.8576 -113.2179, 32.9299 -109.2069, 32.9301 -109.2085, 32.9896 -113.4074, 33.0783 -113.0436, 33.3525 -113.6796, 33.5210 -113.1273, 33.6658 -114.0005, 33.7267 -113.5123, 33.7525 -112.8658, 33.8337 -112.3084, 34.0462 -112.1473, 34.1982 -112.8097, 34.3338 -112.1205, 34.4424 -113.7268, 34.5171 -113.1458, 34.5223 -112.4528, 34.5374 -111.8293, 34.7283 -111.9807, 34.7628 -111.7663, 34.9604 -110.8067, 35.2092 -109.3479, 35.3001 -110.8022, 35.5922 -113.3361, 35.6574 -110.7478, 36.5270 -109.5320, 36.5457 -110.4940, 36.8662 -111.5034 |
| See Also: | |
| Last Modified: | 2014-07-29 |
Last modified: 2026-03-09 18:06:35 America/Denver