| DOI: | https://doi.org/10.7283/T5R20ZPW |
| Title: | Dead Sea Continuous - JUST-Jordan Univ. Sci. Tech. P.S. |
| Authors: | Francisco Gomez |
| Published: | 2010 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Retired: No longer collecting data) |
| Date Range: | 2010-03-01 through 2011-03-15 |
| Citation: | Gomez, Francisco, 2010, Dead Sea Continuous - JUST-Jordan Univ. Sci. Tech. P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5R20ZPW. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Publicly available |
| Data Access: | Download data |
| Spatial Coverage: | Point(s) (Lat Lon): 32.4930 35.9870 |
| See Also: | |
| Last Modified: | 2018-08-16 |
Last modified: 2026-03-09 18:06:35 America/Denver