DOI: | https://doi.org/10.7283/T5QJ7FFQ |
Title: | New Zealand East Cape-Raukumara 1995 |
Authors: | Thora Arnadottir, Stephen Thornley |
Published: | 1996 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 1995-01-14 through 1995-01-21 |
Citation: | Arnadottir, Thora, Thornley, Stephen, 1996, New Zealand East Cape-Raukumara 1995, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5QJ7FFQ. |
Release Notes: | See the reference for this data set. |
Related Publications: | Arnadottir, Th., S. Thornley, F. F. Pollitz, and D. J. Darby, Spatial and temporal strain rate variations at the northern Hikurangi margin, New Zealand, J. Geophys. Res., v. 104, p. 4931-4944, 1999, https://doi.org/10.1029/1998JB900109. |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): -38.6912 178.0639, -38.6575 178.1107, -38.6415 178.1477, -38.5785 178.1810, -38.5577 178.1023, -38.5312 178.2211, -38.4641 178.2699, -38.4328 178.1909, -38.4321 177.7784, -38.3965 178.3247, -38.3931 178.3065, -38.3858 177.9171, -38.3721 178.0566, -38.3488 178.3015, -38.3071 178.0831, -38.2996 177.6642, -38.2915 178.3417, -38.2906 178.2657, -38.2832 177.8286, -38.2703 178.1554, -38.2347 177.9675, -38.2115 178.2602, -38.2090 178.3085, -38.2062 178.2169, -38.1789 178.1304, -38.1684 178.2133, -38.1593 178.2819, -38.1219 178.3119, -38.1091 177.8629, -38.0974 178.0985, -38.0925 178.1853, -38.0924 178.1848, -38.0753 178.3485, -38.0690 178.2995, -38.0620 178.0273, -38.0167 178.2664, -38.0111 178.1349, -37.9628 178.2467, -37.9189 178.0607, -37.9050 178.2809 |
See Also: | |
Last Modified: | 2014-07-18 |
Last modified: 2025-05-22 13:33:40 America/Denver