| DOI: | https://doi.org/10.7283/T5QC01VR |
| Title: | Yellowstone Hotspot GPS Network - HLID-Hailey Idaho P.S. |
| Authors: | Robert B. Smith |
| Published: | 2000 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Is a Part of: | 2000-05-02 - 2013-08-14: Yellowstone Hotspot GPS Network - HLID-Hailey Idaho P.S. (https://doi.org/10.7283/T5V40SK3) |
| Description: | Member of composite DOI for GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Retired: No longer collecting data) |
| Date Range: | 2000-05-02 - 2013-08-14 |
| Citation: | Smith, Robert B., 2000, Yellowstone Hotspot GPS Network - HLID-Hailey Idaho P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5QC01VR. |
| Release Notes: | This data belongs to the Department of Geology and Geophysics, University of Utah. |
| Related Publications: | None available |
| Data Availability: | Publicly available |
| Data Access: | Download data |
| Spatial Coverage: | Point(s) (Lat Lon): 43.5626 -114.4140 |
| See Also: | |
| Last Modified: | 2018-08-16 |
Last modified: 2026-03-09 18:06:35 America/Denver