| DOI: | https://doi.org/10.7283/T5PR7T97 |
| Title: | Central America 2013 - Honduras |
| Authors: | Charles DeMets, Basil Tikoff |
| Published: | 2015 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2013-02-22 through 2013-08-05 |
| Citation: | DeMets, Charles, Tikoff, Basil, 2015, Central America 2013 - Honduras, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5PR7T97. |
| Release Notes: | All of the data within this file are being used for a Ph.D. project by Ms. Andria Ellis at the University of Wisconsin (advised by DeMets). We anticipate that we will complete and publish this work in 2017-2018 and therefore expect the usual professional courtesy in avoiding all use of these data until Ms. Ellis has completed her work. |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 13.0995 -87.0626, 13.3322 -87.1547, 13.5957 -87.7470, 13.5989 -86.9246, 13.6777 -87.3568, 13.8333 -87.6891, 13.9260 -86.8407, 14.0269 -88.3438, 14.0663 -87.9502, 14.2321 -88.4634, 14.2821 -87.5091, 14.3138 -87.6909, 14.4034 -88.9535, 14.4384 -89.1987, 14.5784 -88.8597, 14.5885 -88.5843, 14.6951 -87.9491, 14.7303 -88.4371, 14.7669 -88.7757, 14.8152 -88.2111, 14.8406 -89.1346, 15.0992 -88.7099, 15.4452 -87.9311, 15.7479 -86.8407, 15.7797 -88.0401 |
| See Also: | |
| Last Modified: | 2015-04-07 |
Last modified: 2026-03-09 18:06:35 America/Denver