DOI: | https://doi.org/10.7283/T5PN93XB |
Title: | Ethiopia 1992 10 (Oct/Nov) |
Authors: | Roger G. Bilham |
Published: | 1996 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 1992-10-28 through 1992-11-09 |
Citation: | Bilham, Roger G., 1996, Ethiopia 1992 10 (Oct/Nov), The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5PN93XB. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 8.2576 39.5202, 8.2915 39.4380, 9.0350 38.7663, 9.0353 38.7661, 9.0811 38.5837, 11.7806 41.0058, 11.7809 41.0051, 11.8747 41.6771, 11.8783 41.7038, 11.8893 41.7118, 11.8901 41.7115, 11.8938 41.7628, 11.8940 41.7627, 11.8957 41.7405, 11.9085 41.7926, 11.9095 41.8037, 11.9141 41.5822, 11.9215 41.8210, 11.9403 41.8139, 11.9588 41.3597, 11.9595 41.3595, 12.0920 41.9779, 12.0926 41.9776, 12.4151 42.1842 |
See Also: | |
Last Modified: | 2015-01-30 |
Last modified: 2025-03-20 16:30:43 America/Denver