| DOI: | https://doi.org/10.7283/T5NV9GFC |
| Title: | STEEP 2012 |
| Authors: | Terry Pavlis, Jeffrey T. Freymueller |
| Published: | 2014 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2012-07-08 through 2012-09-24 |
| Citation: | Pavlis, Terry, Freymueller, Jeffrey T., 2014, STEEP 2012, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5NV9GFC. |
| Release Notes: | None available |
| Related Publications: | Elliott, J., J. T. Freymueller, and C. F. Larsen (2013), Active tectonics of the St. Elias orogen, Alaska, observed with GPS measurements, J. Geophys. Res. Solid Earth, 118, 5625–5642, https://doi.org/10.1002/jgrb.50341. Snay, R. A., J. T. Freymueller, and C. A. Pearson (2013), Crustal Motion Models Developed for Version 3.2 of the Horizontal Time-Dependent Positioning Utility, J. Appl. Geodesy, Vol. 7 (2013), pp. 173–190, https://doi.org/10.1515/jag-2013-0005. Snay, R. A., J. T. Freymueller, M. R. Craymer, C. F. Pearson, and J. Saleh (2016), Modeling 3-D crustal velocities in the United States and Canada, J. Geophys. Res. Solid Earth, 121, https://doi.org/10.1002/2016JB012884. |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 59.5107 -139.6488, 59.5503 -139.7383, 60.9434 -146.6771, 61.4320 -142.9204, 61.6202 -144.5359 |
| See Also: | |
| Last Modified: | 2014-07-28 |
Last modified: 2026-03-09 18:06:35 America/Denver