| DOI: | https://doi.org/10.7283/T5NP22JC |
| Title: | Geopentech GPS Network - THMS-ThurstonMSCA2013 P.S. |
| Authors: | Chris Walls |
| Published: | 2013 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Retired: No longer collecting data) |
| Date Range: | 2013-08-07 through 2021-05-17 |
| Citation: | Walls, Chris, 2013, Geopentech GPS Network - THMS-ThurstonMSCA2013 P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5NP22JC. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Publicly available |
| Data Access: | Download data |
| Spatial Coverage: | Point(s) (Lat Lon): 33.5496 -117.7668 |
| See Also: | |
| Last Modified: | 2018-08-16 |
Last modified: 2026-03-09 18:06:35 America/Denver