| DOI: | https://doi.org/10.7283/T5NC5Z74 |
| Title: | Central Andean Tectonic Observatory Geodetic Array - GLRV-Reserva Nacional Pampa Galeras P.S. |
| Authors: | Mark Simons, John E. Galetzka, Jeff F. Genrich, Edmundo Norabuena |
| Published: | 2013 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Retired: No longer collecting data) |
| Date Range: | 2012-01-01 through 2014-10-25 |
| Citation: | Simons, Mark, Galetzka, John E., Genrich, Jeff F., Norabuena, Edmundo, 2013, Central Andean Tectonic Observatory Geodetic Array - GLRV-Reserva Nacional Pampa Galeras P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5NC5Z74. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Publicly available |
| Data Access: | Download data |
| Spatial Coverage: | Point(s) (Lat Lon): -14.6697 -74.4039 |
| See Also: | |
| Last Modified: | 2018-08-16 |
Last modified: 2026-03-09 18:06:35 America/Denver