| DOI: | https://doi.org/10.7283/T5N014PQ |
| Title: | Oregon Coast 2005 |
| Authors: | David Schmidt, Ray Weldon |
| Published: | 2005 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2005-06-24 through 2005-07-13 |
| Citation: | Schmidt, David, Weldon, Ray, 2005, Oregon Coast 2005, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5N014PQ. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 42.7396 -124.4999, 43.1185 -124.3904, 43.1236 -124.1752, 43.3397 -124.1991, 43.3439 -124.3243, 43.4052 -124.2220, 43.6540 -123.8086, 43.6604 -123.7256, 43.6809 -124.1769, 43.6946 -124.1243, 43.7031 -124.1046, 43.7278 -124.1112, 43.8846 -124.1141, 43.9783 -124.0830, 43.9786 -124.1089, 43.9850 -124.0444, 44.0156 -123.9381, 44.0160 -124.1310, 44.0186 -123.8604, 44.1700 -124.1165, 44.5053 -124.0237, 44.5208 -124.0702, 44.5939 -123.5472, 44.5963 -124.0112, 44.6017 -124.0650, 44.6242 -123.9318, 44.6248 -124.0595, 44.6253 -124.0453, 44.6327 -123.7757, 44.6675 -124.0568, 44.7789 -124.0716, 44.8100 -124.0592, 44.8101 -124.0618, 44.8101 -124.0621, 44.8303 -124.0656 |
| See Also: | |
| Last Modified: | 2014-07-31 |
Last modified: 2026-03-09 18:06:35 America/Denver