| DOI: | https://doi.org/10.7283/T5MS3R4C |
| Title: | San Jacinto Fault 2013 |
| Authors: | Gareth Funning |
| Published: | 2016 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2013-01-09 through 2013-04-25 |
| Citation: | Funning, Gareth, 2016, San Jacinto Fault 2013, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5MS3R4C. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 33.4302 -117.1446, 33.6332 -116.4042, 33.6494 -116.4006, 33.7758 -116.5329, 33.9151 -116.4489, 33.9169 -116.7827, 33.9190 -116.7665, 33.9198 -116.7552, 33.9249 -116.6419, 33.9331 -116.9968, 33.9421 -117.0017, 33.9438 -116.6418, 33.9472 -117.1388, 33.9492 -116.6436, 34.0028 -116.9519 |
| See Also: | |
| Last Modified: | 2016-09-30 |
Last modified: 2026-03-09 18:06:35 America/Denver