DOI: | https://doi.org/10.7283/T5MS3R0K |
Title: | Joshua Tree 2008 - Joshua Tree September 2008 |
Authors: | Rick Bennett, Megan L. Anderson |
Published: | 2008 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2008-09-03 through 2008-09-11 |
Citation: | Bennett, Rick, Anderson, Megan L., 2008, Joshua Tree 2008 - Joshua Tree September 2008, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5MS3R0K. |
Release Notes: | See the reference for this data set. |
Related Publications: | Spinler, J. C., Bennett, R. A., Anderson, M. L., McGill, S. F., Hreinsdottir, S., Mcallister, A., 2010, Present-day strain accumulation and slip rates associated with southern San Andreas and eastern California shear zone faults, Journal of Geophysical Research, v. 115, B11407, https://doi.org/10.1029/2010JB007424. |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 33.8341 -115.7640, 33.8736 -115.6763, 33.8858 -116.2499, 33.9057 -115.8478, 33.9165 -116.3287, 33.9253 -115.9339, 33.9719 -115.6823, 33.9730 -116.1638, 33.9742 -115.9986, 33.9777 -116.2243, 34.0108 -116.3063, 34.0246 -116.0777, 34.0249 -116.1821, 34.0265 -116.1333, 34.0295 -116.3491, 34.0744 -116.0338, 34.0884 -116.2568, 34.1079 -116.1493 |
See Also: | |
Last Modified: | 2014-07-29 |
Last modified: 2025-05-22 13:33:40 America/Denver