| DOI: | https://doi.org/10.7283/T5MG7MR6 |
| Title: | Philippine Volcanoes - Mayon 2001 - Rapid Static August 6 |
| Authors: | Michael Hamburger, Charles Meertens |
| Published: | 2004 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | None available |
| Citation: | Hamburger, Michael, Meertens, Charles, 2004, Philippine Volcanoes - Mayon 2001 - Rapid Static August 6, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5MG7MR6. |
| Release Notes: | When using these data, please cite the related reference. |
| Related Publications: | M. Hamburger, B. Bartel, C. Meertens, E. Corpuz, A. Aguilar, J. Sklar, W. Gelido, and M. Menguito, 2001, GPS Measurement of Crustal Deformation associated with the 2001 eruptions of Mayon Volcano, Philippines [abstract], EOS, Trans. Am. Geophys. Un., 82, F1376. |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Not available - TBD |
| See Also: | |
| Last Modified: | 2014-07-31 |
Last modified: 2026-03-09 18:06:35 America/Denver