| DOI: | https://doi.org/10.7283/T5MG7MKZ |
| Title: | Central America 2003/2004 |
| Authors: | Charles DeMets |
| Published: | 2004 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2003-10-21 through 2004-10-04 |
| Citation: | DeMets, Charles, 2004, Central America 2003/2004, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5MG7MKZ. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 13.0995 -87.0626, 13.3249 -87.8153, 13.3322 -87.1547, 13.4463 -89.0519, 13.5021 -89.3904, 13.5298 -88.5156, 13.5751 -89.8081, 13.5957 -87.7470, 13.5989 -86.9246, 13.6224 -88.5611, 13.6684 -88.8227, 13.6777 -87.3568, 13.8139 -88.1457, 13.8333 -87.6891, 13.9087 -89.8081, 13.9260 -86.8407, 13.9395 -88.9017, 13.9651 -89.1974, 14.0269 -88.3438, 14.0663 -87.9502, 14.0901 -87.2056, 14.2284 -89.4687, 14.2321 -88.4634, 14.2821 -87.5091, 14.3138 -87.6909, 14.3154 -88.1604, 14.4384 -89.1987, 14.5885 -88.5843, 14.6014 -87.1136, 14.6951 -87.9491, 14.7303 -88.4371, 14.7669 -88.7757, 14.8152 -88.2111, 14.8406 -89.1346, 14.9168 -86.3805, 14.9659 -86.2449, 15.0298 -86.0699, 15.0992 -88.7099, 15.3318 -88.3236, 15.4452 -87.9311, 15.5569 -87.6249, 15.7479 -86.8407, 15.7797 -88.0401 |
| See Also: | |
| Last Modified: | 2014-07-07 |
Last modified: 2025-05-22 13:33:40 America/Denver