| DOI: | https://doi.org/10.7283/T5M32SXT |
| Title: | SAF Creeping Segment 2007 |
| Authors: | Charles DeMets, Basil Tikoff |
| Published: | 2008 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2007-06-11 through 2007-06-30 |
| Citation: | DeMets, Charles, Tikoff, Basil, 2008, SAF Creeping Segment 2007, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5M32SXT. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 35.9467 -121.0647, 36.0286 -120.8642, 36.0822 -120.9191, 36.0926 -120.6697, 36.0997 -120.6497, 36.1126 -120.5850, 36.1511 -120.9391, 36.1633 -120.8704, 36.1800 -120.7705, 36.1861 -120.8051, 36.1878 -120.6618, 36.2019 -120.7353, 36.2193 -120.4872, 36.2464 -121.0348, 36.2783 -121.3167, 36.2927 -120.9878, 36.3042 -120.8974, 36.3048 -120.7058, 36.3250 -120.5490, 36.3267 -120.2270, 36.3462 -120.9435, 36.3469 -120.9148, 36.3630 -121.2252, 36.3632 -120.7859, 36.3702 -120.6430, 36.4140 -120.7807, 36.4169 -120.9817, 36.4183 -120.6722, 36.4334 -121.0331, 36.6116 -120.6649, 36.6986 -120.7395 |
| See Also: | |
| Last Modified: | 2014-07-15 |
Last modified: 2026-03-09 18:06:35 America/Denver