| DOI: | https://doi.org/10.7283/T5KH0KNT |
| Title: | Yellowstone Caldera GPS Network - NRWY-Norris Junction, WY P.S. |
| Authors: | UNAVCO Community, Robert B. Smith |
| Published: | 2003 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Has 2 Parts: | 2003-10-11 - 2004-09-11: Yellowstone Caldera GPS Network - NRWY-Norris Junction, WY P.S. (https://doi.org/10.7283/T59Z9372), 2004-09-11 - 2026-04-03: Yellowstone Caldera GPS Network - NRWY-Norris Junction, WY P.S. (https://doi.org/10.7283/T5FQ9TZ0) |
| Description: | Composite DOI for GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Active: Still collecting data) |
| Date Range: | 2004-09-11 - 2026-04-03 |
| Citation: | UNAVCO Community, Smith, Robert B., 2003, Yellowstone Caldera GPS Network - NRWY-Norris Junction, WY P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5KH0KNT. |
| Release Notes: | This data belongs to the Department of Geology and Geophysics, University of Utah. |
| Related Publications: | None available |
| Data Availability: | Publicly available |
| Data Access: | Download data |
| Spatial Coverage: | Point(s) (Lat Lon): 44.7148 -110.6777 |
| See Also: | |
| Last Modified: | 2018-08-16 |
Last modified: 2026-03-09 18:06:35 America/Denver