| DOI: | https://doi.org/10.7283/T5KD1W7H |
| Title: | Norris Continuous 2006/2007 - PRKC-Porkchop Geyser |
| Authors: | Robert B. Smith, Henry Heasler |
| Published: | 2007 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2006-10-16 through 2007-09-14 |
| Citation: | Smith, Robert B., Heasler, Henry, 2007, Norris Continuous 2006/2007 - PRKC-Porkchop Geyser, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5KD1W7H. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 44.7216 -110.7092 |
| See Also: | |
| Last Modified: | 2015-06-28 |
Last modified: 2026-03-09 18:06:35 America/Denver