DOI: | https://doi.org/10.7283/T5JW8C0B |
Title: | Santorini GPS Network - PKMN-Palea Kameni Greece P.S. |
Authors: | Andrew Newman |
Published: | 2008 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Retired: No longer collecting data) |
Date Range: | 2008-07-02 through 2016-02-22 |
Citation: | Newman, Andrew, 2008, Santorini GPS Network - PKMN-Palea Kameni Greece P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5JW8C0B. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Publicly available |
Data Access: | Download data |
Spatial Coverage: | Point(s) (Lat Lon): 36.3962 25.3846 |
See Also: | |
Last Modified: | 2018-08-16 |
Last modified: 2025-03-20 16:30:43 America/Denver