| DOI: | https://doi.org/10.7283/T5J38QN2 |
| Title: | Jalisco 2002 |
| Authors: | Charles DeMets, Joann Stock |
| Published: | 2004 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2002-02-18 through 2002-02-27 |
| Citation: | DeMets, Charles, Stock, Joann, 2004, Jalisco 2002, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5J38QN2. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 18.5766 -103.6629, 18.7675 -103.3961, 18.8722 -103.6764, 18.9227 -104.0210, 19.0313 -104.3328, 19.1241 -104.4015, 19.2202 -104.7179, 19.2829 -104.8750, 19.5271 -105.0842, 19.7369 -105.2194, 20.0146 -105.4699, 20.3835 -105.4289 |
| See Also: | |
| Last Modified: | 2014-07-16 |
Last modified: 2026-03-09 18:06:35 America/Denver