| DOI: | https://doi.org/10.7283/T5H41PQX |
| Title: | Yellowstone 2008 |
| Authors: | Robert B. Smith |
| Published: | 2008 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2008-08-25 through 2008-09-04 |
| Citation: | Smith, Robert B., 2008, Yellowstone 2008, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5H41PQX. |
| Release Notes: | This data belongs to the Department of Geology and Geophysics, University of Utah. |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 44.2675 -110.6346, 44.4050 -110.5692, 44.4132 -110.3539, 44.4336 -110.6437, 44.4540 -110.8192, 44.5161 -110.8326, 44.5172 -110.2762, 44.5201 -110.4730, 44.5522 -110.3935, 44.5681 -110.3863, 44.5732 -110.8200, 44.5995 -110.3868, 44.6306 -110.4392, 44.6602 -110.9916, 44.6629 -110.4641, 44.6793 -110.4888, 44.8882 -110.7325 |
| See Also: | |
| Last Modified: | 2014-12-17 |
Last modified: 2026-03-09 18:06:35 America/Denver