| DOI: | https://doi.org/10.7283/T5GH9GB1 |
| Title: | Nicaragua 2014 - Nicaragua 1hz 2014 |
| Authors: | Peter LaFemina, Timothy H. Dixon, Armando Saballos, Glen Mattioli |
| Published: | 2014 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2014-01-22 through 2014-05-22 |
| Citation: | LaFemina, Peter, Dixon, Timothy H., Saballos, Armando, Mattioli, Glen, 2014, Nicaragua 2014 - Nicaragua 1hz 2014, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5GH9GB1. |
| Release Notes: | Users should cite: Higgins, M. La Femina, P.C., Saballos, A.J., Ouertani, S., Fischer, K.M, Geirsson5, H., Strauch, W., Mattioli, G., Malservisi, R., (2022). Cascading Hazards in a Migrating Forearc-Arc System: Earthquake and Eruption Triggering in Nicaragua, Journal of Geophysical Research, 127, e2022JB024899. https://doi.org/10.1029/2022JB024899. |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 11.9936 -83.7720, 12.2949 -86.1834, 14.0421 -83.3820 |
| See Also: | |
| Last Modified: | 2017-06-22 |
Last modified: 2026-03-09 18:06:35 America/Denver