| DOI: | https://doi.org/10.7283/T5GB22BP |
| Title: | Yellowstone 1987 06 (Jun) |
| Authors: | Robert B. Smith, Charles Meertens, William Prescott, William E. Strange |
| Published: | 1997 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 1987-06-08 through 1987-06-17 |
| Citation: | Smith, Robert B., Meertens, Charles, Prescott, William, Strange, William E., 1997, Yellowstone 1987 06 (Jun), The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5GB22BP. |
| Release Notes: | This data belongs to the Department of Geology and Geophysics, University of Utah. |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 40.1828 -104.7264, 41.1341 -104.8672, 44.4050 -110.5692, 44.4336 -110.6437, 44.4540 -110.8192, 44.5172 -110.2762, 44.5496 -110.2984, 44.5522 -110.3935, 44.5681 -110.3863, 44.5732 -110.8200, 44.5995 -110.3868, 44.6306 -110.4392, 44.6406 -110.4549, 44.6602 -110.9916, 44.6629 -110.4641, 44.6776 -110.4858, 44.7002 -111.1108, 44.7227 -110.4949, 44.7382 -110.6989, 44.7977 -110.4339, 44.9639 -111.0752 |
| See Also: | |
| Last Modified: | 2014-12-17 |
Last modified: 2026-03-09 18:06:35 America/Denver