| DOI: | https://doi.org/10.7283/T5G15Z00 |
| Title: | Indonesia (APEX) 1993 |
| Authors: | Yehuda Bock, Cecep Subarya, Rob McCaffrey |
| Published: | 1999 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 1993-08-15 through 1993-10-02 |
| Citation: | Bock, Yehuda, Subarya, Cecep, McCaffrey, Rob, 1999, Indonesia (APEX) 1993, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5G15Z00. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): -10.1771 123.6630, -6.5320 105.6386, -6.4911 106.8491, -6.4909 106.8490, -5.9116 104.5571, -5.2915 102.1639, -5.1884 103.9342, -5.1145 104.9275, -5.0602 119.5488, -3.7852 102.2531, -2.9004 104.6999, -2.7769 100.2150, -2.5734 140.5157, -1.8742 136.2398, -1.7466 99.2781, -1.6397 103.6448, -1.1767 100.7503, -1.1677 136.0900, -0.9610 100.5760, -0.9561 100.2308, -0.9483 100.4487, -0.9439 100.3692, -0.9435 100.6222, -0.9434 100.6222, -0.9216 98.9094, -0.9108 100.6377, -0.8859 100.6436, -0.8542 100.6504, -0.7870 100.6737, -0.7733 100.7285, -0.7725 100.7148, -0.7628 100.6974, -0.7160 100.7036, -0.6257 100.1627, -0.4444 99.9868, -0.3898 100.3309, -0.3613 100.8986, -0.3430 98.5255, -0.2959 100.3956, -0.2934 100.4080, -0.2933 100.4078, -0.2893 100.4265, -0.2836 100.4778, -0.1584 99.7655, -0.0355 98.2744, 0.0861 98.8460, 0.2226 99.3879, 0.2377 100.8322, 0.4770 99.6511, 0.4770 99.6513, 0.5625 97.8185, 0.5923 101.4341, 0.6422 99.0838, 0.8123 109.4107, 0.9641 97.9453, 1.1659 97.7060, 1.2307 101.2195, 1.4083 99.4942, 1.4787 98.1780, 1.4877 97.3507, 1.6637 100.7599, 1.6868 98.8187, 1.6974 97.4465, 1.8454 98.0253, 1.9129 99.0443, 2.1167 99.0890, 2.1890 96.6245, 2.2229 97.1507, 2.2488 98.9019, 2.2565 98.7117, 2.2568 98.7116, 2.2569 98.7118, 2.2587 98.8735, 2.2594 98.6980, 2.2615 98.8164, 2.2620 98.7904, 2.2623 98.8592, 2.2656 98.7635, 2.3796 97.5626, 2.5413 98.6823, 2.7315 98.3916, 2.7357 98.3282, 2.7423 98.3987, 2.7544 98.4431, 2.7549 98.4433, 3.2863 95.2004, 5.3646 95.2501, 5.3988 95.2531, 5.4250 95.2429, 5.4702 95.2436, 5.4928 95.2621, 5.5167 95.2716, 5.5281 95.2868, 5.5356 95.3084, 5.5545 95.3205, 5.5581 95.3274, 5.5769 95.5250, 5.5811 95.3537, 5.5968 95.3743, 5.5976 95.5394, 5.6058 95.4873, 5.6162 95.3985, 5.6298 95.4046 |
| See Also: | |
| Last Modified: | 2014-07-18 |
Last modified: 2026-03-09 18:06:35 America/Denver