DOI: | https://doi.org/10.7283/T5G15XZ4 |
Title: | Baja California 1993 |
Authors: | Timothy H. Dixon, Eugene Humphreys, M. Meghan Miller |
Published: | 2000 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 1993-04-06 through 1993-04-19 |
Citation: | Dixon, Timothy H., Humphreys, Eugene, Miller, M. Meghan, 2000, Baja California 1993, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5G15XZ4. |
Release Notes: | When using these data please cite Antonelis et al. (1999). |
Related Publications: | Kyle Antonelis, Daniel J. Johnson, M. Meghan Miller, and Randy Palmer, 1999, GPS determination of current Pacific - North American plate motion. Geology, v. 27, p. 299-302, https://doi.org/10.1130/0091-7613(1999)027<0299:GDOCPN>2.3.CO;2. |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 29.0000 -118.3330, 30.9306 -114.8071, 30.9799 -115.7383, 31.1006 -116.2121, 31.1914 -116.2229, 31.2565 -116.1611, 31.2566 -116.1607, 31.3609 -116.3220, 31.4624 -116.3042, 31.4916 -115.0542, 31.4931 -115.7601, 31.5516 -115.9375, 31.7210 -116.4432, 31.7750 -115.3886, 31.8453 -116.2099, 31.8717 -116.6679, 31.9726 -115.9578, 32.1180 -116.6321, 32.2743 -116.9912, 32.7901 -115.7961, 32.9118 -116.9313 |
See Also: | |
Last Modified: | 2014-06-20 |
Last modified: 2025-05-22 13:33:40 America/Denver