DOI: | https://doi.org/10.7283/T5F47MXF |
Title: | Arapahoe Glacier 2001 |
Authors: | W.T. Pfeffer |
Published: | 2001 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2001-07-16 through 2001-07-18 |
Citation: | Pfeffer, W.T., 2001, Arapahoe Glacier 2001, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5F47MXF. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 40.0164 -105.6413, 40.0170 -105.6396, 40.0172 -105.6400, 40.0212 -105.6465, 40.0236 -105.6449, 40.0241 -105.6505, 40.0249 -105.6493, 40.0257 -105.6428, 40.0259 -105.6479, 40.0261 -105.6470 |
See Also: | |
Last Modified: | 2018-09-18 |
Last modified: 2025-05-22 13:33:40 America/Denver