| DOI: | https://doi.org/10.7283/T5CZ358P |
| Title: | Jamaica 2001 |
| Authors: | Charles DeMets |
| Published: | 2002 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2001-01-04 through 2002-01-08 |
| Citation: | DeMets, Charles, 2002, Jamaica 2001, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5CZ358P. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 17.7421 -77.1571, 17.8438 -77.1726, 17.9179 -76.1848, 17.9304 -77.2477, 18.0047 -76.7489, 18.0117 -76.7883, 18.0136 -77.4991, 18.0500 -77.9667, 18.0736 -76.7148, 18.1355 -76.3607, 18.1500 -77.4521, 18.2262 -77.5349, 18.2263 -77.3663, 18.2761 -78.3219, 18.3056 -77.3519, 18.3869 -77.2617, 18.4011 -77.3652, 18.4044 -76.9683 |
| See Also: | |
| Last Modified: | 2014-07-07 |
Last modified: 2026-03-09 18:06:35 America/Denver