DOI: | https://doi.org/10.7283/T5CV4FVZ |
Title: | Central America 2008 - El Salvador, UW Madison |
Authors: | Charles DeMets |
Published: | 2009 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2008-01-18 through 2008-09-23 |
Citation: | DeMets, Charles, 2009, Central America 2008 - El Salvador, UW Madison, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5CV4FVZ. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 13.2529 -88.2496, 13.3249 -87.8153, 13.4463 -89.0519, 13.5021 -89.3904, 13.5290 -88.5071, 13.5751 -89.8081, 13.6224 -88.5611, 13.8139 -88.1457, 13.8359 -89.6834, 13.8543 -89.6108, 13.9087 -89.8081, 13.9395 -88.9017, 13.9651 -89.1974, 14.2284 -89.4687 |
See Also: | |
Last Modified: | 2021-09-15 |
Last modified: 2025-05-22 13:33:40 America/Denver