DOI: | https://doi.org/10.7283/T5CN727D |
Title: | Central Asia 2000 - loc00g |
Authors: | Bradford H. Hager, Thomas A. Herring |
Published: | 2001 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2000-10-24 through 2000-11-05 |
Citation: | Hager, Bradford H., Herring, Thomas A., 2001, Central Asia 2000 - loc00g, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5CN727D. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 42.5917 74.4834, 42.6071 75.0262, 42.6464 75.1510, 42.6551 74.4853, 42.6594 74.5838, 42.6615 74.7673, 42.6633 74.2616, 42.6657 74.9002, 42.6705 75.0444, 42.6773 75.2920, 42.6783 74.6927, 42.6828 74.0687, 42.6852 74.5168, 42.7038 74.7751, 42.7058 74.7550, 42.7111 74.8819, 42.7211 74.6831, 42.7235 74.7145, 42.7312 74.7923, 42.7526 74.6254, 42.7539 75.0323, 42.7570 74.8373, 42.7578 74.7005, 42.7893 74.7136, 42.7894 74.6427, 42.8015 74.7726, 42.8108 74.8675, 42.8220 74.4949, 42.9932 74.7543 |
See Also: | |
Last Modified: | 2015-06-30 |
Last modified: 2025-05-22 13:33:40 America/Denver