| DOI: | https://doi.org/10.7283/T5C827FG |
| Title: | Antarctica Support 2000/2001 - I-196 Cape Ross |
| Authors: | Brenda Hall |
| Published: | 2001 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2001-01-31 through 2001-02-01 |
| Citation: | Hall, Brenda, 2001, Antarctica Support 2000/2001 - I-196 Cape Ross, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5C827FG. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): -76.7302 163.0177 |
| See Also: | |
| Last Modified: | 2014-07-18 |
Last modified: 2026-03-09 18:06:35 America/Denver