DOI: | https://doi.org/10.7283/T5C24TK0 |
Title: | New Madrid Seismic Zone 1993 |
Authors: | Joseph F. Engeln, Seth Stein |
Published: | 1996 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 1993-10-09 through 1993-10-16 |
Citation: | Engeln, Joseph F., Stein, Seth, 1996, New Madrid Seismic Zone 1993, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5C24TK0. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 34.3549 -89.5010, 35.1178 -92.9364, 35.1621 -90.7152, 35.2319 -88.1892, 35.2765 -91.6690, 35.2780 -91.6640, 35.5871 -89.5839, 35.6962 -90.0096, 35.8917 -90.1549, 35.9487 -89.8337, 36.0118 -86.3640, 36.0459 -90.6667, 36.1756 -89.6795, 36.2321 -90.0351, 36.2821 -89.2068, 36.4726 -89.3451, 36.6074 -89.9884, 36.7652 -88.5849, 36.8904 -89.5702, 36.9156 -87.7896, 36.9529 -91.0968, 37.0904 -89.6172, 37.5498 -89.2249, 37.6929 -92.1722, 37.8220 -90.4605 |
See Also: | |
Last Modified: | 2014-07-31 |
Last modified: 2025-05-22 13:33:40 America/Denver