| DOI: | https://doi.org/10.7283/T59Z92Z2 |
| Title: | Telica Volcano GPS Network - CALV-Calvos P.S. |
| Authors: | Peter LaFemina |
| Published: | 2010 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Retired: No longer collecting data) |
| Date Range: | 2010-03-16 through 2014-07-10 |
| Citation: | LaFemina, Peter, 2010, Telica Volcano GPS Network - CALV-Calvos P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T59Z92Z2. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Publicly available |
| Data Access: | Download data |
| Spatial Coverage: | Point(s) (Lat Lon): 12.5724 -86.8456 |
| See Also: | |
| Last Modified: | 2018-08-16 |
Last modified: 2026-03-09 18:06:35 America/Denver