| DOI: | https://doi.org/10.7283/T59K48BS |
| Title: | Jalisco 1999 |
| Authors: | Charles DeMets, Joann Stock |
| Published: | 2001 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 1999-02-27 through 1999-07-27 |
| Citation: | DeMets, Charles, Stock, Joann, 2001, Jalisco 1999, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T59K48BS. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 18.5766 -103.6629, 18.7675 -103.3961, 19.2202 -104.7179, 19.4808 -103.6841, 19.5062 -104.5495, 19.5271 -105.0842, 19.6651 -104.6371, 19.7300 -103.4461, 19.7482 -104.3293, 19.8311 -103.7971, 20.0896 -103.1608, 20.1884 -104.3745, 20.2930 -103.3246, 20.3346 -103.5282, 20.3835 -105.4289, 20.5006 -104.3540, 20.6989 -104.8710, 20.7373 -103.4532, 20.8848 -103.2252, 21.0916 -103.4934, 21.2636 -101.7998 |
| See Also: | |
| Last Modified: | 2014-07-16 |
Last modified: 2026-03-09 18:06:35 America/Denver