DOI: | https://doi.org/10.7283/T59G5JX2 |
Title: | Nicoya 2010 |
Authors: | Andrew Newman |
Published: | 2010 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2010-02-28 through 2010-03-13 |
Citation: | Newman, Andrew, 2010, Nicoya 2010, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T59G5JX2. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 9.7438 -85.2069, 9.8322 -84.9551, 9.8892 -85.5489, 9.9231 -85.6585, 9.9366 -85.1868, 9.9751 -85.1360, 10.0177 -85.3517, 10.0632 -85.7570, 10.0795 -85.3824, 10.1402 -85.4501, 10.1611 -85.7917, 10.2415 -85.2203, 10.2491 -85.7761, 10.2718 -85.6106, 10.3552 -85.8127, 10.3656 -84.9482, 10.3834 -85.4483, 10.5414 -85.2612, 10.5485 -84.6024, 10.5623 -85.6530, 10.6018 -85.0983, 10.8474 -85.5691, 11.0543 -85.6336 |
See Also: | |
Last Modified: | 2014-07-17 |
Last modified: 2025-05-22 13:33:40 America/Denver