| DOI: | https://doi.org/10.7283/T5930R7W |
| Title: | Adirondacks 1995 |
| Authors: | John Beavan |
| Published: | 1997 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 1995-06-15 through 1995-08-05 |
| Citation: | Beavan, John, 1997, Adirondacks 1995, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5930R7W. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): 42.7288 -73.6804, 43.4116 -74.3663, 43.4247 -73.7458, 43.5012 -74.3350, 43.5449 -73.9625, 43.6067 -73.5312, 43.7003 -74.3866, 43.7655 -74.7610, 43.8185 -73.6580, 43.8429 -73.3891, 43.8725 -74.4010, 43.8983 -74.0959, 43.9543 -74.4983, 43.9601 -74.2100, 44.0042 -73.5658, 44.0245 -74.3296, 44.0818 -73.7863, 44.1128 -73.9238, 44.1129 -73.9237, 44.1215 -74.6941, 44.1564 -74.5232, 44.1596 -74.4752, 44.1598 -74.4749, 44.1611 -73.7202, 44.2346 -74.2027, 44.2353 -73.7102, 44.3655 -73.9029, 44.3658 -73.9031, 44.4017 -73.5130, 44.4086 -74.3296, 44.4258 -75.5802, 44.4483 -73.4689, 44.5207 -73.5260, 44.5213 -73.5254, 44.5581 -74.1516, 44.5714 -73.6807, 44.6035 -74.2205, 44.7046 -73.8631, 44.7705 -73.6134 |
| See Also: | |
| Last Modified: | 2014-06-18 |
Last modified: 2026-03-09 18:06:35 America/Denver