DOI: | https://doi.org/10.7283/T5891481 |
Title: | Mid-America GPS Network - HCEX-HCEX P.S. |
Authors: | Glen Mattioli, Pam Jansma |
Published: | 2016 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Is a Part of: | 2006-07-07 - 2025-07-28: Mid-America GPS Network - HCEX-HCEX P.S. (https://doi.org/10.7283/T5FX77TG) |
Description: | Member of composite DOI for GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Retired: No longer collecting data) |
Date Range: | 2006-07-07 - 2025-07-28 |
Citation: | Mattioli, Glen, Jansma, Pam, 2016, Mid-America GPS Network - HCEX-HCEX P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5891481. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Publicly available |
Data Access: | Download data |
Spatial Coverage: | Point(s) (Lat Lon): 36.3327 -89.1718 |
See Also: | |
Last Modified: | 2018-08-16 |
Last modified: 2025-05-22 13:33:40 America/Denver