DOI: | https://doi.org/10.7283/T57W69KK |
Title: | Egypt 2009 |
Authors: | Salah Mahmoud |
Published: | 2015 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2009-01-01 through 2009-03-13 |
Citation: | Mahmoud, Salah, 2015, Egypt 2009, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T57W69KK. |
Release Notes: | See References. |
Related Publications: | Reilinger, R., S. McClusky, P. Vernant, and 20 others, GPS constraints on continental deformation in the Africa-Arabia-Eurasia continental collision zone and implications for the dynamics of plate interactions, J. Geophys. Res., BO5411, https://doi.org/10.1029/2005JB004051, 2006. Mahmoud, S., R. Reilinger, S. McClusky, P. Vernant, and A. Tealeb, GPS evidence for northward motion of the Sinai block: Implications for E. Mediterranean tectonics, Earth and Planetary Sci. Lett., 238, 217-227, 2005. McClusky, S., R. Reilinger, S. Mahmoud, D. Ben Sari, and A. Tealeb, GPS constraints on Africa (Nubia) and Arabia plate motion, Geophys. J. Int., 155, 126-138, 2003. |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 23.4063 35.4590, 25.0344 34.5636, 25.0669 34.8781, 25.0670 34.8778, 26.1124 34.2112, 26.1437 33.9687, 26.6902 33.6003, 26.7483 33.8938, 27.3134 33.6060, 31.1971 29.9110 |
See Also: | |
Last Modified: | 2015-08-24 |
Last modified: 2025-05-22 13:33:40 America/Denver