DOI: | https://doi.org/10.7283/T56D5R18 |
Title: | Central San Andreas 2002 |
Authors: | Roland Burgmann |
Published: | 2003 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2002-08-17 through 2002-08-23 |
Citation: | Burgmann, Roland, 2003, Central San Andreas 2002, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T56D5R18. |
Release Notes: | The data are freely available for scientific use, but we request to be notified by the investigators when they process and use the data. A quick e-mail to burgmann@seismo.berkeley.edu suffices. |
Related Publications: | Rolandone, F., Burgmann, R., Agnew, D.C., Johanson, I.A., Templeton, D.C., d'Alessio, M.A., Titus, S.J., DeMets, C., and Tikoff, B., 2008, Aseismic slip and fault-normal strain along the central creeping section of the San Andreas fault: Geophys. Res. Lett., v. 35, p. https://doi.org/10.1029/2008GL034437. |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 36.2940 -121.2012, 36.4097 -120.9965, 36.4204 -121.3231, 36.4880 -121.0748, 36.4933 -121.4290, 36.5688 -121.1796, 36.6963 -121.2705, 36.7221 -121.6592, 36.7627 -121.7504, 36.7907 -121.6678, 36.7930 -121.3246, 36.8456 -121.7710, 36.8558 -121.4071, 36.8723 -121.4533, 36.8874 -121.5851, 36.8918 -121.6211, 36.8933 -121.4018, 36.9143 -121.6729, 36.9461 -121.8739, 36.9613 -121.3988, 36.9798 -121.6163 |
See Also: | |
Last Modified: | 2014-06-16 |
Last modified: 2025-05-22 13:33:40 America/Denver