DOI: | https://doi.org/10.7283/T5610XP5 |
Title: | Central Asia 2002 - kaz02a |
Authors: | Bradford H. Hager, Thomas A. Herring |
Published: | 2002 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2002-05-18 through 2002-06-27 |
Citation: | Hager, Bradford H., Herring, Thomas A., 2002, Central Asia 2002 - kaz02a, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5610XP5. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 39.4213 72.2578, 39.4938 71.9042, 39.5125 73.2677, 39.5727 72.2860, 39.6542 73.7960, 39.6775 72.7345, 39.7322 73.2571, 39.7368 69.5142, 39.7418 70.9747, 39.7740 69.9331, 39.8606 72.0796, 39.8637 70.3913, 39.8754 71.4642, 40.0347 70.1573, 40.0484 70.7646, 40.0748 73.5375, 40.1085 71.7960, 40.1987 72.0896, 40.2115 71.2029, 40.3306 74.2443, 40.3617 72.2965, 40.4355 74.0755, 40.5220 72.7431, 40.5693 73.3342, 40.6366 73.6856, 40.8796 73.7629, 40.9252 73.6194, 41.0007 73.1903, 41.2192 73.4780, 41.2439 72.9815, 41.2446 68.1036, 41.3016 72.7886, 41.3232 68.6383, 41.3345 73.2065, 41.3622 71.4603, 41.4951 71.7923, 41.5389 71.1457, 41.5520 69.1282, 41.5571 72.1449, 41.5715 73.2209, 41.6479 73.2348, 41.6685 70.6005, 41.6953 72.8935, 41.6967 70.8810, 41.7785 69.6624, 41.7841 72.0501, 42.0363 69.8239, 42.2805 70.2537, 42.4612 80.1318, 42.5034 80.1168, 42.5242 73.3412, 42.5688 70.5201, 42.5992 79.9999, 42.7064 72.6671, 42.7400 80.0084, 42.7569 79.3229, 42.7830 70.9403, 42.8062 72.9042, 42.8579 78.9263, 42.8681 79.3040, 42.8963 79.9685, 42.9064 80.4124, 42.9077 71.5258, 43.0110 75.3343, 43.0134 78.2842, 43.0235 78.8251, 43.0265 79.9255, 43.0293 79.2970, 43.0391 78.9213, 43.0585 76.9657, 43.0608 80.3075, 43.1042 78.2236, 43.1369 78.4573, 43.1385 79.2099, 43.1441 79.0219, 43.1554 76.4783, 43.1740 75.1952, 43.1968 80.0608, 43.2081 78.0759, 43.2269 78.2746, 43.2449 75.7659, 43.2541 78.6814, 43.2608 77.4905, 43.2671 77.8446, 43.2711 70.2220, 43.2713 78.9755, 43.2714 78.9755, 43.3096 78.1479, 43.3148 77.6420, 43.3763 69.0343, 43.3794 75.0863, 43.4004 80.3545, 43.4230 74.0015, 43.4271 79.8512, 43.4300 78.8130, 43.4322 78.6677, 43.4331 78.2259, 43.4519 78.6455, 43.4827 78.1610, 43.5040 69.6486, 43.5222 78.3135, 43.5462 78.6207, 43.6304 79.8575, 43.6637 78.7866, 43.6896 78.9355, 43.7559 80.2278, 43.8937 76.3386, 43.8966 77.1145, 43.8999 78.7416, 43.9080 77.7633, 43.9527 78.1882, 44.1315 75.5248, 44.2254 78.5011, 44.3801 73.6721, 44.4012 67.1757, 44.4783 79.5321, 44.5921 77.7435, 44.8553 78.8416 |
See Also: | |
Last Modified: | 2015-06-30 |
Last modified: 2025-05-22 13:33:40 America/Denver