DOI: | https://doi.org/10.7283/T55T3HKM |
Title: | Jalisco 1995 10 (October) |
Authors: | Charles DeMets, Joann Stock |
Published: | 2001 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 1995-10-15 through 1995-12-22 |
Citation: | DeMets, Charles, Stock, Joann, 2001, Jalisco 1995 10 (October), The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T55T3HKM. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 18.5766 -103.6629, 18.7675 -103.3961, 19.0313 -104.3328, 19.4808 -103.6841, 19.5271 -105.0842, 19.6651 -104.6371, 19.8311 -103.7971, 20.0896 -103.1608, 20.1884 -104.3745, 20.5006 -104.3540 |
See Also: | |
Last Modified: | 2014-07-16 |
Last modified: 2025-03-20 16:30:43 America/Denver