DOI: | https://doi.org/10.7283/T5571937 |
Title: | PANGA-PBO Nucleus GPS Network - TRND-Trinidad Head, California P.S. |
Authors: | M. Meghan Miller |
Published: | 2004 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Is a Part of: | 1999-11-15 - 2025-06-27: PANGA-PBO Nucleus GPS Network - TRND-Trinidad Head, California P.S. (https://doi.org/10.7283/T51G0JB2) |
Description: | Member of composite DOI for GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Retired: No longer collecting data) |
Date Range: | 1999-11-15 - 2025-06-27 |
Citation: | Miller, M. Meghan, 2004, PANGA-PBO Nucleus GPS Network - TRND-Trinidad Head, California P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5571937. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Publicly available |
Data Access: | Download data |
Spatial Coverage: | Point(s) (Lat Lon): 41.0539 -124.1509 |
See Also: | |
Last Modified: | 2018-08-16 |
Last modified: 2025-05-22 13:33:40 America/Denver