| DOI: | https://doi.org/10.7283/T54Q7S3T |
| Title: | Tanzania 2006 |
| Authors: | Eric Calais |
| Published: | 2006 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 2006-01-01 through 2006-08-29 |
| Citation: | Calais, Eric, 2006, Tanzania 2006, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T54Q7S3T. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): -10.7372 38.7967, -10.2775 40.0626, -9.5825 33.7652, -9.1460 32.8941, -8.9258 39.5217, -8.8400 34.7376, -8.0213 31.7144, -7.7707 35.6934, -6.8691 39.2043, -6.7433 37.6701, -6.3490 31.0406, -6.1335 33.9124, -5.7089 34.4907, -5.2846 36.5619, -5.1551 38.4350, -5.1104 39.0179, -5.0986 30.3958, -5.0438 32.8120, -4.9126 35.8003, -4.8664 29.6365, -4.8135 34.7245, -4.2568 33.1831, -4.1785 35.7544, -4.1635 35.2769, -4.0925 37.7664, -3.4722 36.2058, -3.4092 36.7130, -3.3825 37.5665, -3.3743 35.6713, -2.6926 36.6833, -2.6181 35.8779, -2.4412 32.9235, -2.4086 34.8963, -2.0489 35.6276, -1.8348 35.2416 |
| See Also: | |
| Last Modified: | 2014-06-20 |
Last modified: 2026-03-09 18:06:35 America/Denver