DOI: | https://doi.org/10.7283/T54748NT |
Title: | Bangladesh GPS Network - DHAK-Dhaka University P.S. |
Authors: | Michael Steckler, Syed Humayun Akhter, Leonardo Seeber |
Published: | 2016 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Retired: No longer collecting data) |
Date Range: | 2003-02-16 through 2019-11-17 |
Citation: | Steckler, Michael, Humayun Akhter, Syed, Seeber, Leonardo, 2016, Bangladesh GPS Network - DHAK-Dhaka University P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T54748NT. |
Release Notes: | See references. |
Related Publications: | Steckler, M.S., Mondal, D., Akhter, S.H. Seeber, L., L. Feng, J. Gale, E.M. Hill, M. Howe (2016) Locked and loading megathrust linked to active subduction beneath the Indo-Burman Ranges, Nature Geosciences, 9, 615–618, https://doi.org/10.1038/ngeo2760. |
Data Availability: | Publicly available |
Data Access: | Download data |
Spatial Coverage: | Point(s) (Lat Lon): 23.7270 90.4010 |
See Also: | |
Last Modified: | 2018-10-22 |
Last modified: 2025-05-22 13:33:40 America/Denver