| DOI: | https://doi.org/10.7283/T53N21JN |
| Title: | East Africa 1997 |
| Authors: | Timothy H. Dixon |
| Published: | 2000 |
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
| Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
| Date Range: | 1997-03-19 through 1997-05-07 |
| Citation: | Dixon, Timothy H., 2000, East Africa 1997, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T53N21JN. |
| Release Notes: | None available |
| Related Publications: | None available |
| Data Availability: | Available by request |
| Data Access: | Request data |
| Spatial Coverage: | Point(s) (Lat Lon): -12.1760 33.4650, -12.1096 33.6417, -11.9219 34.1789, -11.6167 34.2835, -11.2737 34.8003, -10.6897 35.6727, -10.5951 34.1066 |
| See Also: | |
| Last Modified: | 2014-07-23 |
Last modified: 2026-03-09 18:06:35 America/Denver