DOI: | https://doi.org/10.7283/T53N21GR |
Title: | Washington 2000 |
Authors: | Anthony Qamar |
Published: | 2007 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 2000-06-19 through 2000-09-08 |
Citation: | Qamar, Anthony, 2007, Washington 2000, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T53N21GR. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 45.5468 -122.5660, 46.0262 -122.3181, 46.3004 -124.0759, 46.3339 -123.6490, 46.5158 -124.0567, 46.5417 -121.9055, 46.5506 -122.2704, 46.6023 -120.4772, 46.6068 -121.6752, 46.6288 -121.1333, 46.6313 -123.2753, 46.6320 -123.9218, 46.6707 -122.9853, 46.8729 -121.3002, 46.9669 -122.9076, 47.0120 -120.5212, 47.1025 -122.2898, 47.1419 -121.9336, 47.1852 -119.3378, 47.2318 -121.1711, 47.2366 -123.1413, 47.2416 -119.8106, 47.3042 -124.2787, 47.3058 -122.4443, 47.3870 -123.1128, 47.3885 -121.3923, 47.4008 -122.1640, 47.4789 -123.9858, 47.5007 -122.7549, 47.5086 -121.9852, 47.5486 -122.7866, 47.5952 -122.3875, 47.6857 -122.2491, 47.9078 -122.2722, 47.9346 -124.5604, 47.9367 -124.3956, 47.9368 -124.5614, 47.9549 -123.2596, 47.9550 -123.2596, 47.9903 -123.5290, 48.0543 -123.0114, 48.0788 -121.5716, 48.1170 -123.4945, 48.1616 -122.1577, 48.1703 -122.1544, 48.1979 -124.1190, 48.2393 -122.3480, 48.2552 -121.6003, 48.4199 -122.8847, 48.4251 -122.3390, 48.4861 -121.5936, 48.5076 -122.2280, 48.5133 -122.5990, 48.5385 -121.7772, 48.7107 -122.2036, 48.8653 -121.6745, 48.8920 -122.6032, 48.9166 -122.1432 |
See Also: | |
Last Modified: | 2014-07-03 |
Last modified: 2025-05-22 13:33:40 America/Denver