DOI: | https://doi.org/10.7283/T53J3B84 |
Title: | Antarctica-POLENET GPS Network - FALL-Fallone Nunataks P.S. |
Authors: | Terry Wilson, Michael Bevis, Robert Smalley, Jr., Ian Dalziel, Eric Kendrick, Stephanie Konfal, David Saddler, Michael Willlis |
Published: | 2010 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Active: Still collecting data) |
Date Range: | 2009-12-22 through 2019-07-21 |
Citation: | Wilson, Terry, Bevis, Michael, Smalley, Jr., Robert, Dalziel, Ian, Kendrick, Eric, Konfal, Stephanie, Saddler, David, Willlis, Michael, 2010, Antarctica-POLENET GPS Network - FALL-Fallone Nunataks P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T53J3B84. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Publicly available |
Data Access: | Download data |
Spatial Coverage: | Point(s) (Lat Lon): -85.3064 -143.6316 |
See Also: | |
Last Modified: | 2018-08-16 |
Last modified: 2025-03-20 16:30:43 America/Denver