| DOI: | https://doi.org/10.7283/T53776WZ | 
| Title: | SuomiNet-G GPS Network - SG15-EF03, LeRoy P.S. | 
| Authors: | Fred Carr | 
| Published: | 2001 | 
| Publisher: | The NSF GAGE Facility operated by EarthScope Consortium | 
| Description: | GPS/GNSS station: Long-term continuous or semi-continuous occupation at a single location (Retired: No longer collecting data) | 
| Date Range: | 2001-11-14 through 2009-10-28 | 
| Citation: | Carr, Fred, 2001, SuomiNet-G GPS Network - SG15-EF03, LeRoy P.S., The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T53776WZ. | 
| Release Notes: | None available | 
| Related Publications: | None available | 
| Data Availability: | Publicly available | 
| Data Access: | Download data | 
| Spatial Coverage: | Point(s) (Lat Lon): 38.2023 -95.5938 | 
| See Also: | |
| Last Modified: | 2018-08-16 | 
Last modified: 2025-05-22 13:33:40 America/Denver