DOI: | https://doi.org/10.7283/T5222S0D |
Title: | Central Asia 1993 |
Authors: | Bradford H. Hager, Michael Hamburger, Robert E. Reilinger, Peter Molnar |
Published: | 1999 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 1993-07-06 through 1993-07-25 |
Citation: | Hager, Bradford H., Hamburger, Michael, Reilinger, Robert E., Molnar, Peter, 1999, Central Asia 1993, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T5222S0D. |
Release Notes: | When using these data, please cite the related references. |
Related Publications: | K. Ye. Abdrakhmatov, and others, Relatively recent construction of the Tien Shan inferred from GPS measurements of recent crustal deformation, Nature, 384, 450-543, 1996. Alexander V. Zubovich and 17 others 2010, GPS velocity field for the Tien Shan and surrounding regions, Tectonics, 29, TC6014, 23 pp. https://doi.org/10.1029/2010TC002772 |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 40.7170 75.9671, 40.8165 76.2984, 41.0181 75.5501, 41.1227 76.4337, 41.1726 76.1008, 41.3582 75.5686, 41.3621 71.4607, 41.4455 76.2546, 41.4952 71.7926, 41.5267 77.7390, 41.5389 71.1458, 41.5567 72.1451, 41.6008 78.2099, 41.6685 70.6005, 41.6688 75.0378, 41.6952 72.8935, 41.6966 70.8810, 41.6972 75.7319, 41.7328 76.7764, 41.7599 75.3703, 41.7838 72.0501, 41.7953 78.5419, 41.8594 77.7497, 41.8949 73.1595, 41.9015 76.2047, 41.9142 75.4227, 41.9662 72.8752, 41.9797 72.4977, 42.0140 71.7211, 42.0160 79.0707, 42.0363 69.8239, 42.0917 75.1353, 42.1049 75.6451, 42.1373 76.5937, 42.1662 79.0921, 42.1764 77.3116, 42.2021 71.5782, 42.2059 73.5553, 42.2349 73.2008, 42.2573 75.1459, 42.2805 70.2537, 42.2971 78.2749, 42.3133 76.1669, 42.3200 73.8242, 42.3536 71.9578, 42.3551 75.8369, 42.4104 72.9198, 42.4150 78.9485, 42.4402 77.9184, 42.4538 71.5320, 42.5233 76.1024, 42.5690 70.5202, 42.5933 72.3669, 42.6221 75.3974, 42.6316 78.5089, 42.6783 74.6927, 42.6802 74.6907, 42.7179 77.0737, 42.7512 78.9724, 42.7588 76.0572, 42.7843 70.9403, 42.7855 78.3068, 42.7915 77.6035, 42.8062 72.9043, 42.9080 71.5260, 43.0232 78.8250, 43.1370 78.4575, 43.1552 76.4779, 43.1788 77.0170, 43.2449 75.7659, 43.2608 77.4904, 43.2672 77.8448, 43.2711 70.2221, 43.2715 78.9756, 43.3147 77.6420, 43.3369 76.8689, 43.3794 75.0862, 43.4231 74.0016, 43.4519 78.6455, 43.4827 78.1610, 43.8871 76.3379, 43.8966 77.1143, 43.9081 77.7632, 44.1312 75.5250, 44.3823 73.6701 |
See Also: | |
Last Modified: | 2014-09-27 |
Last modified: 2025-05-22 13:33:40 America/Denver