DOI: | https://doi.org/10.7283/T51Z42QJ |
Title: | Turkey 1994 |
Authors: | Robert E. Reilinger |
Published: | 1999 |
Publisher: | The NSF GAGE Facility operated by EarthScope Consortium |
Description: | GPS/GNSS campaign: Short-term occupations at multiple locations (Closed: No longer collecting data) |
Date Range: | 1994-09-15 through 1994-10-09 |
Citation: | Reilinger, Robert E., 1999, Turkey 1994, The NSF GAGE Facility operated by EarthScope Consortium, GPS/GNSS Observations Dataset, https://doi.org/10.7283/T51Z42QJ. |
Release Notes: | None available |
Related Publications: | None available |
Data Availability: | Available by request |
Data Access: | Request data |
Spatial Coverage: | Point(s) (Lat Lon): 31.7227 35.0886, 36.0497 36.1313, 36.1935 29.6474, 36.4309 32.1601, 36.4557 35.9397, 36.6810 27.3933, 36.7198 29.4393, 36.7720 27.9627, 36.8214 30.5831, 36.8217 30.5833, 36.8285 30.6096, 36.8995 36.1373, 36.9000 34.5520, 36.9010 37.5737, 37.0224 28.3473, 37.0322 27.4233, 37.1908 36.9720, 37.2463 40.6504, 37.2470 40.6507, 37.3775 33.1908, 37.3943 36.0729, 37.5214 36.9953, 37.6094 28.0808, 37.6889 30.2970, 37.7468 38.2310, 37.8469 39.8048, 37.9403 29.1362, 38.0194 27.0847, 38.0784 23.9329, 38.2479 28.0003, 38.3104 26.3848, 38.3149 28.4825, 38.4561 38.2146, 38.5493 43.3410, 38.5537 43.3594, 38.7532 41.7926, 38.7539 41.7944, 38.7689 30.6444, 39.0057 27.8721, 39.0235 27.3167, 39.1059 34.8030, 39.2324 42.9104, 39.3113 26.6998, 39.5636 31.8139, 39.6134 39.1638, 39.6578 30.6372, 39.7186 43.0256, 39.7214 27.9058, 39.7312 40.2544, 39.8005 34.8128, 39.8707 32.7264, 39.8874 32.7582, 39.8877 32.7585, 39.9734 26.1738, 40.1222 29.1404, 40.3224 38.4412, 40.4000 27.8165, 40.4248 29.9287, 40.4366 40.8086, 40.4384 29.9081, 40.4531 34.8758, 40.4649 30.0265, 40.5360 30.7417, 40.5382 30.6804, 40.5477 41.9897, 40.5635 30.7539, 40.5637 30.7544, 40.5825 30.6553, 40.5886 30.7611, 40.6055 30.6641, 40.6857 43.1698, 40.6901 30.1341, 40.7453 30.1300, 40.8810 32.5698, 40.9374 31.4383, 40.9374 31.4389, 40.9735 39.7017, 41.0638 29.0632, 41.2987 36.3362, 41.5199 32.2260, 41.8263 27.7791, 42.0205 35.2055 |
See Also: | |
Last Modified: | 2015-02-05 |
Last modified: 2025-03-20 16:30:43 America/Denver